Korea OCS Scenarios
| Scenario | StartDate | EndDate | Turns | Maps | Description |
| Korean War Campaign | 25.Jun.1950 | 29.Jun.1951 | 109 | All | This covers the entire 1st year of the Korean War |
| Invasion of SouthKorea Campgn/Scen | 25.Jun.50 | 29.Sep.50 | 29 | A,B | North Korean invasion of SouthKorea and the UN counterattack to repel it |
| On the Naktong Scenario | 05.Aug.50 | 05.Sep.50 | 10 | A | Month of vicious fighting on the Naktong River (Pusan Perimeter) |
| Pusan Perimeter Campaign Start | 05.Aug.50 | 29.Jun.51 | 97 | All | From the Tense Perimeter Battles thru the war |
| MacArthur's Triumph - Inchon Scenario | 15.Sep.50 | 29.Sep.50 | 5 | A,B (1/2B) | The Inchon Landing and recapture of Seoul |
| UN CounterAttack Campaign Start | 15.Sep.50 | 29.Jun.51 | 85 | All | From the UN's CounterAttack (Inchon) to clear SouthKorea, to the end of the 1st year |
| Chosin Resevoir Scenario | 26.Nov.50 | 15.Dec.50 | 7 | C | The Marines "attack in the other direction"! |
| Enter the Dragon Scenario | 26.Nov.50 | 22.Dec.50 | 9 | B,C | The Chinese Communist Intervention and Attack. |
| Chinese Intervene Campaign | 26.Nov.50 | 29.Jun.51 | 64 | All | The Korean War, vs the Chinese Communists |
| Ridgeway Duels For Korea Campaign | 1.Jan.51 | 29.Jun.51 | 63 | All* | The Korean War, final 6 months, from the time Matthew Ridgeway takes over as Commander! |
| 4th Chinese Offensive, Campaign | 12.Feb.51 | 19.Apr.51 | 41 | All* | The 4th Chinese Offensive, thru the end of the 1st year of the war. |
| Operation Ripper Scenario | 1.Mar.51 | 29.Mar.51 | 9 | B | Ridgeway's Operation Ripper (and Killer) to drive the Chinese out of SKorea |
| Chinese Spring Offensive Scenario | 22.Apr.51 | 29.Ma7.51 | 12 | B | The 5th Chinese Offensive, also covers the "6th Offensive", and the UN's counterattacks |
* = instructions available for play of these campaigns on 2 maps (A+B).